ben wade

PLEASE REGISTER AND LOG IN to enable access to the other forums. Topics all about the Glenelg Tigers in the SANFL, match reports, photos, team selection, news and views. The Tigers play Australian Rules Football in the South Australian National Football League.

ben wade

Postby ronburgandy » Wed Sep 20, 2006 6:01 pm

was wondering for some opinions. no a young man name ben wade is playing for your club. come from the same local nsw town he is from. how is he playing down there!
ronburgandy
 
Posts: 1
Joined: Wed Sep 20, 2006 5:58 pm

Postby Ecky » Wed Sep 20, 2006 8:19 pm

He has played 41 Reserves games since his debut in Round 1 last year (this is the most Reserves games by anyone in this time).

Below are his stats. Playing at Full Back though, they don't really give a good indication of his performance.

Code: Select all
Rnd Year Kicks Mks HB  Tack Gls Pts Sp Shp Sm HO Best
 1   2005   1   0   3   0   0   0      0   0   0   0
 2   2005   1   1   1   1   0   0      0   0   0   0
 3   2005   6   2   4   1   0   0      0   0   2   0
 5   2005   2   3   4   0   0   0      1   0   0   0
 6   2005   3   3  13   1   0   0      0   0   0   0
 7   2005   4   6   6   0   0   0      0   0   0   0
 8   2005   5   4   3   0   0   0      1   1   0   6
 9   2005   5   0   6   3   0   0      0   0   0   0
10   2005   4   2   1   0   0   0      0   1   1   0
11   2005   3   0   1   2   0   0      0   0   0   0
12   2005   3   2   6   2   0   0      2   0   0   0
13   2005   6   3   5   1   0   0      0   0   0   0
14   2005   7   6   5   0   0   0      0   0   0   3
15   2005   2   1   3   0   0   0   4   1   0   0   0
17   2005   4   1   1   0   0   0   3   0   0   0   0
18   2005   8   1   1   0   0   0   2   0   0   0   0
19   2005   6   2   5   2   0   0   4   2   1   0   0
20   2005   1   0   4   1   0   0   4   0   0   0   0
22   2005   6   5   4   1   0   0   5   0   1   0   3
23   2005   4   1   8   2   0   0   4   0   0   0   0
SF2  2005   0   0   5   1   0   0   2   0   0   0   0
PF   2005   3   2   1   1   0   0   3   1   0   0   0
GF   2005   4   0   3   1   0   0   2   5   0   0   5
 1   2006   5   5   1   0   0   0   1   0   1   0   0
 2   2006   4   2   4   2   0   0   1   3   0   0   0
 3   2006   5   4   4   2   0   0   5   0   0   0   0
 5   2006   7   2   1   3   0   0   6   2   0   0   0
 6   2006   9   5   4   0   0   0   3   0   0   0   0
 7   2006   9   6   2   2   0   0   4   1   0   0   0
 8   2006   3   1   2   1   0   0   2   0   0   0   0
 9   2006  11   8   7   3   0   0   3   1   1   0   4
10   2006   9   6   6   2   0   0   2   0   0   0   5
11   2006  13   6   5   2   0   2   2   0   1   1   2
12   2006   5   3   1   3   0   0   2   0   1   0   0
13   2006  12   4   3   1   0   0   2   0   0   0   4
15   2006   3   1   2   1   0   0   4   0   0   0   0
16   2006   4   3   3   2   0   0   6   1   0   0   0
17   2006   4   3   4   2   0   0   2   0   1   0   0
18   2006   4   2   1   0   0   0   0   0   0   0   0
23   2006  12   7   3   2   0   0   4   0   0   1   0
EF   2006   1   0   3   1   0   0   3   0   0   0   0
John Olsen June 2012 wrote:"Reserves teams in the SANFL for the two AFL clubs is not negotiable.
We will not compromise the SANFL competition (with AFL reserves teams)."
User avatar
Ecky
 
Posts: 4529
Joined: Wed Jun 29, 2005 12:49 am
Location: Doing The Stats

Postby Bays_r_Great » Fri Sep 22, 2006 1:30 pm

Several of our fans are big wraps on Wadey; if Tigerboss reads this post he will tell you in no uncertain terms; loves the bloke!
We're GFC! We're Dynamite!!
We're GFC! And the others are Shite!!
So says Tony
User avatar
Bays_r_Great
 
Posts: 2035
Joined: Tue Apr 19, 2005 1:38 pm
Location: Jetty Bar as often as anywhere.


Return to The RESERVES + the Other grades

Who is online

Users browsing this forum: No registered users and 64 guests

cron