Page 1 of 2

Under 19's ladder

PostPosted: Mon Apr 23, 2007 12:58 pm
by Speedy Tigers!
after 3 rounds

1 Port Adelaide Magpies 3 3 0 0 0 0 438 185 6 70.30
2 Glenelg 2 2 0 0 1 0 212 149 4 58.73
3 South Adelaide 3 2 1 0 0 0 245 231 4 51.47
4 Central District 2 1 1 0 1 0 150 137 2 52.26
5 North Adelaide 2 1 1 0 1 0 153 150 2 50.50

6 West Adelaide 3 1 2 0 0 0 251 296 2 45.89
7 Sturt 3 1 2 0 0 0 243 303 2 44.51
8 Norwood 2 0 2 0 1 0 141 235 0 37.50
9 Eagles 2 0 2 0 1 0 115 262 0 30.50

PostPosted: Wed May 16, 2007 4:47 pm
by Speedy Tigers!
Ladder After Round 6 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 6 6 0 0 0 0 818 365 12 69.15
2 Central District 5 3 2 0 1 0 385 280 6 57.89
3 Sturt 5 3 2 0 1 0 495 434 6 53.28
4 Glenelg 5 3 2 0 1 0 425 398 6 51.64
5 North Adelaide 5 3 2 0 1 0 430 449 6 48.92

6 West Adelaide 5 2 3 0 1 0 479 537 4 47.15
7 South Adelaide 5 2 3 0 1 0 332 396 4 45.60
8 Eagles 5 1 4 0 1 0 284 558 2 33.73
9 Norwood 5 0 5 0 1 0 302 533 0 36.17

PostPosted: Fri Jun 08, 2007 4:20 pm
by Speedy Tigers!
Ladder After Round 9 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 9 9 0 0 0 0 1199 536 18 69.11
2 Sturt 8 6 2 0 1 0 717 585 12 55.07
3 Glenelg 7 5 2 0 2 0 667 501 10 57.11
4 Central District 8 5 3 0 1 0 591 476 10 55.39
5 West Adelaide 8 3 5 0 1 0 676 696 6 49.27

6 North Adelaide 7 3 4 0 2 0 530 708 6 42.81
7 South Adelaide 8 2 6 0 1 0 505 723 4 41.12
8 Eagles 7 2 5 0 2 0 437 669 4 39.51
9 Norwood 8 0 8 0 1 0 484 912 0 34.67

PostPosted: Fri Jun 08, 2007 6:24 pm
by mighty_tiger_79
lets all jump on the bandwagon!!!!!!!!!!!!!

PostPosted: Tue Jun 12, 2007 1:56 pm
by Speedy Tigers!
Ladder After Round 10 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 9 9 0 0 1 0 1199 536 18 69.11
2 Sturt 9 7 2 0 1 0 821 674 14 54.92
3 Glenelg 8 6 2 0 2 0 802 558 12 58.97
4 Central District 9 5 4 0 1 0 680 580 10 53.97
5 West Adelaide 9 4 5 0 1 0 787 729 8 51.91

6 Eagles 8 3 5 0 2 0 571 748 6 43.29
7 North Adelaide 8 3 5 0 2 0 587 843 6 41.05
8 South Adelaide 9 2 7 0 1 0 538 834 4 39.21
9 Norwood 9 0 9 0 1 0 563 1046 0 34.99

PostPosted: Tue Jun 12, 2007 1:58 pm
by MatteeG
Big win in the 19's?

PostPosted: Tue Jun 12, 2007 2:00 pm
by Speedy Tigers!
8.9-57 North Adelaide 2:00 PM
Sat 9/Jun

Prospect Oval
def. by
19.21-135 Glenelg
North Adelaide
Goal Kickers: M. STUART 3, D. SHILLABEER 2, B. PARKS 2, A. STEPHENS
Best Players: R. PARISH, T. UERN, P. OPIE, L. COPLEY, N. FREDERICK, A. STEPHENS
Glenelg
Goal Kickers: S. SNOOK 6, J. ALBRECHTSEN 2, B. VALLANCE 2, G. OBST 2, M. RYAN, D. BARTLETT, J. JOHNSON, M. BARRIE, C. MINNS, E. KING, L. CLAYSON
Best Players: D. BARTLETT, S. SNOOK, S. ACKLAND, S. GUILHAUS, L. DAVEY, W. RIVERS

PostPosted: Mon Jun 25, 2007 5:28 pm
by Speedy Tigers!
Ladder After Round 12 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 11 11 0 0 1 0 1533 656 22 70.03
2 Sturt 11 8 3 0 1 0 976 870 16 52.87
3 Central District 11 7 4 0 1 0 858 638 14 57.35
4 Glenelg 10 6 4 0 2 0 961 840 12 53.36
5 West Adelaide 10 5 5 0 2 0 896 810 10 52.52

6 North Adelaide 10 5 5 0 2 0 788 985 10 44.44
7 Eagles 10 3 7 0 2 0 683 931 6 42.32
8 South Adelaide 11 2 9 0 1 0 626 1030 4 37.80
9 Norwood 10 0 10 0 2 0 598 1159 0 34.04

PostPosted: Mon Jul 09, 2007 4:14 pm
by Speedy Tigers!
POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 13 13 0 0 1 0 1690 736 26 69.66
2 Central District 13 9 4 0 1 0 1023 759 18 57.41
3 Sturt 12 9 3 0 2 0 1074 958 18 52.85
4 North Adelaide 12 7 5 0 2 0 995 1107 14 47.34
5 Glenelg 12 6 6 0 2 0 1122 1015 12 52.50

6 West Adelaide 12 6 6 0 2 0 1056 996 12 51.46
7 Eagles 12 3 9 0 2 0 790 1100 6 41.80
8 South Adelaide 12 2 10 0 2 0 673 1097 4 38.02
9 Norwood 12 0 12 0 2 0 687 1342 0 33.86

PostPosted: Mon Jul 16, 2007 6:02 pm
by Speedy Tigers!
Ladder After Round 15 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 14 14 0 0 1 0 1811 785 28 69.76
2 Central District 14 10 4 0 1 0 1101 831 20 56.99
3 Sturt 13 10 3 0 2 0 1186 1001 20 54.23
4 Glenelg 13 7 6 0 2 0 1271 1095 14 53.72
5 North Adelaide 13 7 6 0 2 0 1044 1228 14 45.95

6 West Adelaide 13 6 7 0 2 0 1128 1074 12 51.23
7 Eagles 12 3 9 0 3 0 790 1100 6 41.80
8 South Adelaide 13 2 11 0 2 0 716 1209 4 37.19
9 Norwood 13 0 13 0 2 0 767 1491 0 33.97

PostPosted: Mon Jul 23, 2007 5:45 pm
by Speedy Tigers!
Ladder After Round 16 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 14 14 0 0 2 0 1811 785 28 69.76
2 Central District 14 10 4 0 2 0 1101 831 20 56.99
3 Sturt 14 10 4 0 2 0 1277 1099 20 53.75
4 Glenelg 14 8 6 0 2 0 1398 1184 16 54.14
5 North Adelaide 14 8 6 0 2 0 1142 1319 16 46.40

6 West Adelaide 13 6 7 0 3 0 1128 1074 12 51.23
7 Eagles 13 3 10 0 3 0 879 1227 6 41.74
8 South Adelaide 14 2 12 0 2 0 789 1299 4 37.79
9 Norwood 14 1 13 0 2 0 857 1564 2 35.40

PostPosted: Mon Jul 30, 2007 11:10 pm
by Speedy Tigers!
Ladder After Round 17 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 15 15 0 0 2 0 1929 858 30 69.21
2 Sturt 15 11 4 0 2 0 1389 1193 22 53.80
3 Central District 15 10 5 0 2 0 1174 949 20 55.30
4 Glenelg 15 9 6 0 2 0 1607 1269 18 55.88
5 North Adelaide 14 8 6 0 3 0 1142 1319 16 46.40

6 West Adelaide 14 6 8 0 3 0 1222 1186 12 50.75
7 Eagles 14 4 10 0 3 0 1028 1279 8 44.56
8 South Adelaide 15 2 13 0 2 0 874 1508 4 36.69
9 Norwood 15 1 14 0 2 0 909 1713 2 34.67

PostPosted: Tue Jul 31, 2007 2:26 pm
by MatteeG
That Port side must be a fair unit- seem to demolish all who they play.

Hooray, I can feel one of those "Undefeated through the year but lose the big one" seasons happening to em, hopefully we are the team to do it!

PostPosted: Tue Jul 31, 2007 4:15 pm
by LBT
Guess who Ports Coach is.. LBT tries to find a rock to hide under.

Re: Under 19's ladder

PostPosted: Mon Aug 13, 2007 5:27 pm
by Speedy Tigers!
Ladder After Round 19 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 17 17 0 0 2 0 2193 989 34 68.92
2 Central District 17 12 5 0 2 0 1350 1082 24 55.51
3 Sturt 16 11 5 0 3 0 1466 1279 22 53.41
4 Glenelg 17 10 7 0 2 0 1889 1471 20 56.22
5 North Adelaide 16 8 8 0 3 0 1282 1550 16 45.27

6 West Adelaide 16 7 9 0 3 0 1392 1398 14 49.89
7 Eagles 16 5 11 0 3 0 1164 1427 10 44.92
8 Norwood 16 2 14 0 3 0 1035 1770 4 36.90
9 South Adelaide 17 2 15 0 2 0 935 1740 4 34.95

Games against the 5th, 3rd and 7th team to go. Have great %. In the mix for the top 3.