Page 1 of 1

under 17's ladder

PostPosted: Mon Apr 23, 2007 12:59 pm
by Speedy Tigers!
after 3 rounds

1 North Adelaide 2 2 0 0 1 0 324 106 4 75.35
2 Eagles 2 2 0 0 1 0 267 218 4 55.05
3 Glenelg 2 2 0 0 1 0 224 198 4 53.08
4 Port Adelaide Magpies 3 2 1 0 0 0 308 278 4 52.56
5 Sturt 3 1 2 0 0 0 308 311 2 49.76

6 Norwood 2 1 1 0 1 0 158 168 2 48.47
7 Central District 2 1 1 0 1 0 123 258 2 32.28
8 South Adelaide 3 0 3 0 0 0 264 322 0 45.05
9 West Adelaide 3 0 3 0 0 0 276 393 0 41.26

PostPosted: Wed May 16, 2007 4:48 pm
by Speedy Tigers!
Ladder After Round 7 POS TEAM P W L D B FF For Ag Pts %
1 Eagles 6 6 0 0 1 0 788 474 12 62.44
2 Port Adelaide Magpies 7 6 1 0 0 0 811 545 12 59.81
3 North Adelaide 6 5 1 0 1 0 698 451 10 60.75
4 Sturt 6 3 3 0 1 0 638 539 6 54.21
5 Norwood 6 3 3 0 1 0 531 459 6 53.64

6 Glenelg 6 3 3 0 1 0 522 701 6 42.68
7 Central District 5 1 4 0 2 0 311 556 2 35.87
8 West Adelaide 6 0 6 0 1 0 489 776 0 38.66
9 South Adelaide 6 0 6 0 1 0 413 700 0 37.11

PostPosted: Fri Jun 08, 2007 4:20 pm
by Speedy Tigers!
Ladder After Round 10 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 10 9 1 0 0 0 1106 708 18 60.97
2 Sturt 9 6 3 0 1 0 1068 704 12 60.27
3 North Adelaide 8 6 2 0 2 0 837 592 12 58.57
4 Eagles 8 6 2 0 2 0 920 760 12 54.76
5 Norwood 9 5 4 0 1 0 804 616 10 56.62

6 Glenelg 8 3 5 0 2 0 634 964 6 39.67
7 South Adelaide 9 2 7 0 1 0 747 1000 4 42.76
8 Central District 8 2 6 0 2 0 493 858 4 36.49
9 West Adelaide 9 0 9 0 1 0 679 1086 0 38.47

PostPosted: Tue Jun 12, 2007 1:57 pm
by Speedy Tigers!
Ladder After Round 11 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 10 9 1 0 1 0 1106 708 18 60.97
2 Sturt 10 7 3 0 1 0 1181 753 14 61.07
3 North Adelaide 9 7 2 0 2 0 986 693 14 58.73
4 Norwood 10 6 4 0 1 0 861 662 12 56.53
5 Eagles 9 6 3 0 2 0 966 817 12 54.18

6 Glenelg 9 3 6 0 2 0 735 1113 6 39.77
7 South Adelaide 10 2 8 0 1 0 841 1118 4 42.93
8 Central District 9 2 7 0 2 0 542 971 4 35.82
9 West Adelaide 10 1 9 0 1 0 797 1180 2 40.31

PostPosted: Mon Jun 25, 2007 5:28 pm
by Speedy Tigers!
Port Adelaide Magpies 12 10 2 0 1 0 1348 886 20 60.34
2 Sturt 12 8 4 0 1 0 1372 931 16 59.57
3 North Adelaide 11 8 3 0 2 0 1140 856 16 57.11
4 Norwood 11 7 4 0 2 0 954 733 14 56.55
5 Eagles 11 7 4 0 2 0 1129 968 14 53.84

6 South Adelaide 12 3 9 0 1 0 1038 1257 6 45.23
7 Glenelg 11 3 8 0 2 0 884 1435 6 38.12
8 Central District 11 3 8 0 2 0 678 1168 6 36.73
9 West Adelaide 11 2 9 0 2 0 962 1271 4 43.08

PostPosted: Mon Jul 09, 2007 4:15 pm
by Speedy Tigers!
Ladder After Round 15 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 14 11 3 0 1 0 1557 1036 22 60.05
2 North Adelaide 13 10 3 0 2 0 1360 985 20 58.00
3 Sturt 13 9 4 0 2 0 1532 984 18 60.89
4 Norwood 13 8 5 0 2 0 1111 815 16 57.68
5 Eagles 13 8 5 0 2 0 1307 1151 16 53.17

6 Glenelg 13 4 9 0 2 0 1023 1617 8 38.75
7 South Adelaide 13 3 10 0 2 0 1090 1369 6 44.33
8 West Adelaide 13 3 10 0 2 0 1127 1515 6 42.66
9 Central District 13 3 10 0 2 0 726 1361 6 34.79

PostPosted: Mon Jul 16, 2007 6:02 pm
by Speedy Tigers!
Ladder After Round 16 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 15 11 4 0 1 0 1630 1131 22 59.04
2 North Adelaide 14 11 3 0 2 0 1455 1058 22 57.90
3 Sturt 14 10 4 0 2 0 1659 1039 20 61.49
4 Norwood 14 9 5 0 2 0 1257 886 18 58.66
5 Eagles 13 8 5 0 3 0 1307 1151 16 53.17

6 Glenelg 14 4 10 0 2 0 1094 1763 8 38.29
7 Central District 14 4 10 0 2 0 819 1450 8 36.10
8 South Adelaide 14 3 11 0 2 0 1145 1496 6 43.35
9 West Adelaide 14 3 11 0 2 0 1216 1608 6 43.06

PostPosted: Mon Jul 23, 2007 5:46 pm
by Speedy Tigers!
Ladder After Round 17 POS TEAM P W L D B FF For Ag Pts %
1 North Adelaide 15 12 3 0 2 0 1573 1164 24 57.47
2 Port Adelaide Magpies 15 11 4 0 2 0 1630 1131 22 59.04
3 Sturt 15 10 5 0 2 0 1765 1157 20 60.40
4 Norwood 15 10 5 0 2 0 1341 960 20 58.28
5 Eagles 14 8 6 0 3 0 1336 1240 16 51.86

6 Glenelg 15 5 10 0 2 0 1183 1792 10 39.76
7 Central District 14 4 10 0 3 0 819 1450 8 36.10
8 South Adelaide 15 3 12 0 2 0 1219 1580 6 43.55
9 West Adelaide 14 3 11 0 3 0 1216 1608 6 43.06

PostPosted: Mon Jul 30, 2007 11:11 pm
by Speedy Tigers!
Ladder After Round 18 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 16 12 4 0 2 0 1719 1190 24 59.09
2 North Adelaide 15 12 3 0 3 0 1573 1164 24 57.47
3 Sturt 16 11 5 0 2 0 1890 1239 22 60.40
4 Norwood 16 11 5 0 2 0 1474 1051 22 58.38
5 Eagles 15 8 7 0 3 0 1427 1373 16 50.96

6 Glenelg 16 6 10 0 2 0 1316 1864 12 41.38
7 Central District 15 4 11 0 3 0 878 1539 8 36.33
8 South Adelaide 16 3 13 0 2 0 1291 1713 6 42.98
9 West Adelaide 15 3 12 0 3 0 1298 1733 6 42.82

Re: under 17's ladder

PostPosted: Mon Aug 13, 2007 5:28 pm
by Speedy Tigers!
Ladder After Round 20 POS TEAM P W L D B FF For Ag Pts %
1 Port Adelaide Magpies 18 13 5 0 2 0 2031 1353 26 60.02
2 Sturt 17 12 5 0 3 0 1964 1300 24 60.17
3 Norwood 17 12 5 0 3 0 1653 1124 24 59.52
4 North Adelaide 17 12 5 0 3 0 1715 1418 24 54.74
5 Eagles 17 9 8 0 3 0 1587 1520 18 51.08

6 Glenelg 18 6 12 0 2 0 1414 2140 12 39.79
7 South Adelaide 18 5 13 0 2 0 1520 1923 10 44.15
8 Central District 17 5 12 0 3 0 1026 1707 10 37.54
9 West Adelaide 17 4 13 0 3 0 1472 1897 8 43.69

Re: under 17's ladder

PostPosted: Mon Sep 03, 2007 5:23 pm
by Speedy Tigers!
Season over, finished seventh with six wins.

Good luck to these guys in the future.


Ladder After Round 23 POS TEAM P W L D B FF For Ag Pts %
1 Sturt 20 15 5 0 3 0 2319 1499 30 60.74
2 North Adelaide 20 15 5 0 3 0 2083 1570 30 57.02
3 Norwood 20 14 6 0 3 0 1937 1310 28 59.66
4 Port Adelaide Magpies 20 14 6 0 3 0 2210 1535 28 59.01
5 Eagles 20 11 9 0 3 0 1918 1774 22 51.95

6 South Adelaide 20 6 14 0 3 0 1706 2187 12 43.82
7 Glenelg 20 6 14 0 3 0 1522 2401 12 38.80
8 Central District 20 5 15 0 3 0 1205 2072 10 36.77
9 West Adelaide 20 4 16 0 3 0 1646 2198 8 42.82