Page 1 of 2

Reserves ladder

PostPosted: Mon Apr 23, 2007 1:00 pm
by Speedy Tigers!
after three rounds

1 Sturt 3 3 0 0 0 0 302 206 6 59.45
2 Central District 2 2 0 0 1 0 184 107 4 63.23
3 South Adelaide 3 2 1 0 0 0 210 245 4 46.15
4 North Adelaide 2 1 1 0 1 0 224 156 2 58.95
5 Glenelg 2 1 1 0 1 0 206 156 2 56.91

6 Norwood 2 1 1 0 1 0 212 178 2 54.36
7 Eagles 2 1 1 0 1 0 125 137 2 47.71
8 Port Adelaide Magpies 3 0 3 0 0 0 195 286 0 40.54
9 West Adelaide 3 0 3 0 0 0 215 402 0 34.85

PostPosted: Wed May 16, 2007 4:46 pm
by Speedy Tigers!
Ladder After Round 6 POS TEAM P W L D B FF For Ag Pts %
1 Norwood 5 4 1 0 1 0 513 371 8 58.03
2 Central District 5 4 1 0 1 0 408 349 8 53.90
3 Glenelg 5 3 2 0 1 0 498 398 6 55.58
4 Sturt 5 3 2 0 1 0 459 378 6 54.84
5 North Adelaide 5 3 2 0 1 0 455 402 6 53.09

6 South Adelaide 5 3 2 0 1 0 311 384 6 44.75
7 Eagles 5 2 3 0 1 0 399 409 4 49.38
8 Port Adelaide Magpies 6 1 5 0 0 0 436 561 2 43.73
9 West Adelaide 5 0 5 0 1 0 408 635 0 39.12

PostPosted: Fri Jun 08, 2007 4:19 pm
by Speedy Tigers!
Ladder After Round 9 POS TEAM P W L D B FF For Ag Pts %
1 Norwood 8 6 2 0 1 0 751 585 12 56.21
2 Central District 8 6 2 0 1 0 655 558 12 54.00
3 South Adelaide 8 6 2 0 1 0 587 616 12 48.79
4 Sturt 8 5 3 0 1 0 706 639 10 52.49
5 North Adelaide 7 4 3 0 2 0 657 578 8 53.20

6 Glenelg 7 3 4 0 2 0 632 566 6 52.75
7 Port Adelaide Magpies 9 3 6 0 0 0 675 791 6 46.04
8 Eagles 7 2 5 0 2 0 553 572 4 49.16
9 West Adelaide 8 0 8 0 1 0 604 915 0 39.76

PostPosted: Tue Jun 12, 2007 1:55 pm
by Speedy Tigers!
Ladder After Round 10 POS TEAM P W L D B FF For Ag Pts %
1 Norwood 9 7 2 0 1 0 870 651 14 57.20
2 Sturt 9 6 3 0 1 0 791 702 12 52.98
3 Central District 9 6 3 0 1 0 718 643 12 52.76
4 South Adelaide 9 6 3 0 1 0 671 748 12 47.29
5 North Adelaide 8 4 4 0 2 0 742 667 8 52.66

6 Glenelg 8 4 4 0 2 0 721 651 8 52.55
7 Port Adelaide Magpies 9 3 6 0 1 0 675 791 6 46.04
8 Eagles 8 2 6 0 2 0 619 691 4 47.25
9 West Adelaide 9 1 8 0 1 0 736 999 2 42.42

PostPosted: Mon Jun 25, 2007 5:27 pm
by Speedy Tigers!
1 Norwood 10 8 2 0 2 0 981 723 16 57.57
2 Central District 11 8 3 0 1 0 927 777 16 54.40
3 South Adelaide 11 7 4 0 1 0 848 904 14 48.40
4 Sturt 11 6 5 0 1 0 975 936 12 51.02
5 Glenelg 10 5 5 0 2 0 926 805 10 53.50

6 North Adelaide 10 5 5 0 2 0 910 850 10 51.70
7 Port Adelaide Magpies 11 5 6 0 1 0 895 991 10 47.45
8 Eagles 10 2 8 0 2 0 759 912 4 45.42
9 West Adelaide 10 1 9 0 2 0 793 1116 2 41.54

PostPosted: Mon Jul 09, 2007 4:13 pm
by Speedy Tigers!
Ladder After Round 14 POS TEAM P W L D B FF For Ag Pts %
1 Norwood 12 9 3 0 2 0 1123 907 18 55.32
2 Central District 13 9 4 0 1 0 1099 909 18 54.73
3 South Adelaide 12 8 4 0 2 0 965 1005 16 48.98
4 Glenelg 12 7 5 0 2 0 1105 951 14 53.75
5 North Adelaide 12 6 6 0 2 0 1079 1013 12 51.58

6 Sturt 12 6 6 0 2 0 1059 1027 12 50.77
7 Port Adelaide Magpies 13 6 7 0 1 0 1174 1161 12 50.28
8 Eagles 12 2 10 0 2 0 869 1172 4 42.58
9 West Adelaide 12 2 10 0 2 0 940 1268 4 42.57


Big game this week, can they knock off * the ladder leaders two weeks in a row?

PostPosted: Mon Jul 16, 2007 1:19 pm
by Speedy Tigers!
Ladder After Round 14 POS TEAM P W L D B FF For Ag Pts %
1 Norwood 12 9 3 0 2 0 1123 907 18 55.32
2 Central District 13 9 4 0 1 0 1099 909 18 54.73
3 South Adelaide 12 8 4 0 2 0 965 1005 16 48.98
4 Glenelg 12 7 5 0 2 0 1105 951 14 53.75
5 North Adelaide 12 6 6 0 2 0 1079 1013 12 51.58

6 Sturt 12 6 6 0 2 0 1059 1027 12 50.77
7 Port Adelaide Magpies 13 6 7 0 1 0 1174 1161 12 50.28
8 Eagles 12 2 10 0 2 0 869 1172 4 42.58
9 West Adelaide 12 2 10 0 2 0 940 1268 4 42.57

PostPosted: Mon Jul 16, 2007 1:29 pm
by MAY-Z
Rushby Hinds wrote:Ladder After Round 14 POS TEAM P W L D B FF For Ag Pts %
1 Norwood 12 9 3 0 2 0 1123 907 18 55.32
2 Central District 13 9 4 0 1 0 1099 909 18 54.73
3 South Adelaide 12 8 4 0 2 0 965 1005 16 48.98
4 Glenelg 12 7 5 0 2 0 1105 951 14 53.75
5 North Adelaide 12 6 6 0 2 0 1079 1013 12 51.58

6 Sturt 12 6 6 0 2 0 1059 1027 12 50.77
7 Port Adelaide Magpies 13 6 7 0 1 0 1174 1161 12 50.28
8 Eagles 12 2 10 0 2 0 869 1172 4 42.58
9 West Adelaide 12 2 10 0 2 0 940 1268 4 42.57


any particular reason for posting this again :?

PostPosted: Mon Jul 16, 2007 2:19 pm
by Ecky
Rushby Hinds - always the first with last week's stats. :)

PostPosted: Mon Jul 16, 2007 6:00 pm
by Speedy Tigers!
MAY-Z wrote:
Rushby Hinds wrote:Ladder After Round 14 POS TEAM P W L D B FF For Ag Pts %
1 Norwood 12 9 3 0 2 0 1123 907 18 55.32
2 Central District 13 9 4 0 1 0 1099 909 18 54.73
3 South Adelaide 12 8 4 0 2 0 965 1005 16 48.98
4 Glenelg 12 7 5 0 2 0 1105 951 14 53.75
5 North Adelaide 12 6 6 0 2 0 1079 1013 12 51.58

6 Sturt 12 6 6 0 2 0 1059 1027 12 50.77
7 Port Adelaide Magpies 13 6 7 0 1 0 1174 1161 12 50.28
8 Eagles 12 2 10 0 2 0 869 1172 4 42.58
9 West Adelaide 12 2 10 0 2 0 940 1268 4 42.57


any particular reason for posting this again :?



Umm...as a comparison.
Ladder After Round 15 POS TEAM P W L D B FF For Ag Pts %
1 Central District 14 9 5 0 1 0 1162 981 18 54.22
2 Norwood 13 9 4 0 2 0 1215 1028 18 54.17
3 South Adelaide 13 9 4 0 2 0 1090 1093 18 49.93
4 Glenelg 13 8 5 0 2 0 1226 1043 16 54.03
5 North Adelaide 13 7 6 0 2 0 1196 1073 14 52.71

6 Sturt 13 6 7 0 2 0 1147 1152 12 49.89
7 Port Adelaide Magpies 14 6 8 0 1 0 1234 1278 12 49.12
8 West Adelaide 13 3 10 0 2 0 1012 1331 6 43.19
9 Eagles 12 2 10 0 3 0 869 1172 4 42.58

Last Uploaded : Mon, 16 Jul 07 - 1:05 PM (AU EST)

Knocked off the top team two weeks in a row (Ecky....)

Now to knock off the bottom *

PostPosted: Mon Jul 16, 2007 8:04 pm
by Ecky
If South beat Norwood next week, we will get a chance to beat the top team 3 weeks out of 4!
And we will probably then go top if we beat Eagles next week as well!

PostPosted: Mon Jul 23, 2007 5:44 pm
by Speedy Tigers!
Ladder After Round 16 POS TEAM P W L D B FF For Ag Pts %
1 Norwood 14 10 4 0 2 0 1349 1097 20 55.15
2 Glenelg 14 9 5 0 2 0 1305 1084 18 54.63
3 Central District 14 9 5 0 2 0 1162 981 18 54.22
4 South Adelaide 14 9 5 0 2 0 1159 1227 18 48.58
5 North Adelaide 14 8 6 0 2 0 1294 1130 16 53.38

6 Port Adelaide Magpies 14 6 8 0 2 0 1234 1278 12 49.12
7 Sturt 14 6 8 0 2 0 1204 1250 12 49.06
8 West Adelaide 13 3 10 0 3 0 1012 1331 6 43.19
9 Eagles 13 2 11 0 3 0 910 1251 4 42.11

You ripper Rita!

PostPosted: Mon Jul 30, 2007 11:09 pm
by Speedy Tigers!
Ladder After Round 17 POS TEAM P W L D B FF For Ag Pts %
1 Glenelg 15 10 5 0 2 0 1471 1153 20 56.06
2 Norwood 15 10 5 0 2 0 1462 1226 20 54.39
3 Central District 15 9 6 0 2 0 1210 1050 18 53.54
4 South Adelaide 15 9 6 0 2 0 1228 1393 18 46.85
5 North Adelaide 14 8 6 0 3 0 1294 1130 16 53.38

6 Sturt 15 7 8 0 2 0 1297 1305 14 49.85
7 Port Adelaide Magpies 15 7 8 0 2 0 1303 1326 14 49.56
8 Eagles 14 3 11 0 3 0 1039 1364 6 43.24
9 West Adelaide 14 3 11 0 3 0 1067 1424 6 42.83

PostPosted: Tue Jul 31, 2007 12:06 am
by Pseudo
With their final 5 games scheduled against the five bottom clubs, there is no excuse for not winning the minor premiership. All aboard the B-grade bus!

Re: Reserves ladder

PostPosted: Mon Aug 13, 2007 5:24 pm
by Speedy Tigers!
Ladder After Round 19 POS TEAM P W L D B FF For Ag Pts %
1 Glenelg 17 12 5 0 2 0 1732 1316 24 56.82
2 Norwood 16 11 5 0 3 0 1541 1287 22 54.49
3 South Adelaide 17 11 6 0 2 0 1411 1566 22 47.40
4 North Adelaide 16 9 7 0 3 0 1427 1274 18 52.83
5 Central District 17 9 8 0 2 0 1364 1223 18 52.73

6 Sturt 16 7 9 0 3 0 1372 1390 14 49.67
7 Port Adelaide Magpies 17 7 10 0 2 0 1497 1580 14 48.65
8 Eagles 16 5 11 0 3 0 1225 1528 10 44.50
9 West Adelaide 16 3 13 0 3 0 1209 1614 6 42.83